GCSE Results 2019
Progress 8 Score | -0.02 |
Attainment 8 Score | 50.42 |
Percentage of pupils who achieved a standard pass (Grade 4 or above) in English and Maths | 75.7% |
Percentage of pupils who achieved a strong pass (Grade 5 or above) in English and Maths | 56.1% |
Percentage of pupils who took the English Baccalaureate (EBacc) *see note below | 61.0% |
Average points score for EBacc pupils across the 5 pillars of EBacc | 4.43 |
Percentage of pupils staying in Education and Employment after KS4 (2018 figure) ** see note below | 98.9% |
- The EBacc average points score is measured across the 5 pillars of EBacc, these being English (Lang or Lit), maths, sciences, a language, history or geography
These performance measures are not current
Previous Results